| Flights departing from: | ![]() | 50° F |
|---|---|---|
| Fort Worth, TX | Partly Cloudy | |
| (AFW-Dallas Fort Worth Alliance Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American | 9611 | 12:36 PM | Arrived |
| Fort Worth, TX | American | 9614 | 11:25 AM | Arrived |
| Austin, TX | Baron Aviation Services | 8280 | 03:14 AM | Arrived |
| Austin, TX | Baron Aviation Services | 8281 | 03:21 AM | Arrived |
| Midland/Odessa, TX | Baron Aviation Services | 8291 | 04:03 AM | Landed |
| Wichita, KS | Empire Airlines | 276 | 03:26 AM | Arrived |
| Lubbock, TX | Empire Airlines | 284 | 03:28 AM | Arrived |
| Albuquerque, NM | Executive Jet Management | 31 | 10:36 AM | Arrived |
| Denver, CO | Federal Express | 1162 | 03:40 AM | Arrived |
| Harlingen, TX | Federal Express | 1158 | 04:45 AM | Arrived |
| Ontario, CA | Federal Express | 1166 | 03:36 AM | Arrived |
| Los Angeles, CA | Federal Express | 1151 | 03:30 AM | Arrived |
| Oakland, CA | Federal Express | 1167 | 03:16 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 50° F |
|---|---|---|
| Fort Worth, TX | Partly Cloudy | |
| (AFW-Dallas Fort Worth Alliance Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Fort Worth, TX | American | 9614 | 01:29 PM | Arrived |
| Dallas, TX | American | 9612 | 02:58 PM | Arrived |
| Dallas, TX | American | 9609 | 06:16 PM | Arrived |
| Austin, TX | Baron Aviation Services | 7281 | 11:45 PM | Planned |
| Austin, TX | Baron Aviation Services | 7279 | 12:00 AM | Planned |
| Austin, TX | Baron Aviation Services | 7280 | 12:20 AM | Planned |
| Lubbock, TX | Empire Airlines | 284 | 11:20 PM | In Flight |
| Tulsa, OK | Empire Airlines | 299 | 11:54 PM | Planned |
| Wichita, KS | Empire Airlines | 276 | 12:20 AM | Planned |
| Albuquerque, NM | Executive Jet Management | 31 | 03:17 PM | Arrived |
| Albuquerque, NM | Executive Jet Management | 59 | 03:19 PM | Arrived |
| Harlingen, TX | Federal Express | 1108 | 11:04 PM | In Flight |
| San Antonio, TX | Federal Express | 1121 | 11:38 PM | Planned |
| Houston, TX | Federal Express | 1105 | 11:40 PM | Planned |
| Fort Lauderdale, FL | Federal Express | 2104 | 12:07 AM | In Flight |
| Denver, CO | Federal Express | 1122 | 12:18 AM | Planned |
| New Orleans, LA | Federal Express | 1148 | 12:21 AM | Planned |
| Atlanta, GA | Federal Express | 1124 | 12:31 AM | Planned |
| Ontario, CA | Federal Express | 1116 | 12:37 AM | In Flight |
| Los Angeles, CA | Federal Express | 1100 | 01:09 AM | Planned |
| Oakland, CA | Federal Express | 1117 | 01:26 AM | Planned |
| Chicago, IL | Federal Express | 1107 | 01:27 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual