Coppell, Texas 75019
ZIP Code boundaries for 75019 in Coppell, TX
2011 Statistics for 75019
| ZIP: | 75019 |
| Name: | COPPELL |
| County: | DALLAS |
| Area: | 17 mi2 / 45 km2 / 11079 acres / 44836537 m2 |
| Coordinates: | 32.964146, -96.98602 |
| Residential Addresses: | 15420 |
| Multifamily Addresses: | 3181 |
| Single family Addresses: | 11108 |
| Business Addresses: | 1586 |
| P.O. Boxes: | 1131 |
2000 Census Data for Coppell, Texas 75019
Gender & Ages
Total Population: 35805
| Male |
| Population: | 17683 |
| < year old: | 330 |
| Year old: | 346 |
| Age 2: | 349 |
| Age 3: | 253 |
| Age 4: | 498 |
| Age 5: | 342 |
| Age 6: | 388 |
| Age 7: | 507 |
| Age 8: | 357 |
| Age 9: | 423 |
| Age 10: | 316 |
| Age 11: | 250 |
| Age 12: | 416 |
| Age 13: | 329 |
| Age 14: | 397 |
| Age 15: | 337 |
| Age 16: | 232 |
| Age 17: | 287 |
| Age 18: | 247 |
| Age 19: | 140 |
| Age 20: | 72 |
| Age 21: | 53 |
| 22-24: |
240 |
| 25-29: |
815 |
| 30-34: |
1344 |
| 35-39: |
2162 |
| 40-44: |
2215 |
| 45-49: |
1680 |
| 50-54: |
1041 |
| 55-59: |
615 |
| 60-61: |
141 |
| 62-64: |
115 |
| 65-66: |
68 |
| 67-69: |
151 |
| 70-74: |
121 |
| 75-79: |
45 |
| 80-84: |
55 |
| 85 & Up: | 6 |
| Female |
| Population: | 18122 |
| < year old: | 308 |
| Year old: | 301 |
| Age 2: | 350 |
| Age 3: | 347 |
| Age 4: | 433 |
| Age 5: | 303 |
| Age 6: | 437 |
| Age 7: | 390 |
| Age 8: | 413 |
| Age 9: | 308 |
| Age 10: | 456 |
| Age 11: | 324 |
| Age 12: | 329 |
| Age 13: | 380 |
| Age 14: | 235 |
| Age 15: | 311 |
| Age 16: | 223 |
| Age 17: | 209 |
| Age 18: | 215 |
| Age 19: | 59 |
| Age 20: | 101 |
| Age 21: | 102 |
| 22-24: |
311 |
| 25-29: |
1010 |
| 30-34: |
1716 |
| 35-39: |
2347 |
| 40-44: |
2402 |
| 45-49: |
1627 |
| 50-54: |
845 |
| 55-59: |
495 |
| 60-61: |
92 |
| 62-64: |
148 |
| 65-66: |
94 |
| 67-69: |
126 |
| 70-74: |
130 |
| 75-79: |
97 |
| 80-84: |
80 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 21851
| Male: | 10574 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 19 |
| 10th: | 45 |
| 11th: | 68 |
| 12th, No Diploma: | 144 |
| Graduates: | 745 |
| Professional School: |
| Degree: | 478 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 1401 |
| Associates: | 409 |
| Bachelors: | 4672 |
| Doctorate: | 279 |
| Masters: | 1805 |
| Female: | 11277 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 37 |
| 10th: | 51 |
| 11th: | 35 |
| 12th, No Diploma: | 128 |
| Graduates: | 1360 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 1713 |
| Associates: | 674 |
| Bachelors: | 4804 |
| Doctorate: | 132 |
| Masters: | 1269 |
Veteran Status of Residents
| Total Males: | 11326 |
| Ages 18 to 64: |
| Total: | 10880 |
| Civilians: | 10880 |
| Non-Veteran Civilians: | 9389 |
| Veteran Civilians: | 1491 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 12065 |
| Ages 18 to 64: |
| Total: | 11470 |
| Civilians: | 11470 |
| Non-Veteran Civilians: | 11372 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 1270 |
| 10 to 14: | 1734 |
| 15 to 19: | 2455 |
| 20 to 24: | 3236 |
| 25 to 29: | 1434 |
| 30 to 35: | 3488 |
| 36 to 39: | 824 |
| 40 to 44: | 1010 |
| 45 to 59: | 1416 |
| 60 to 89: | 306 |
| > 89 Minutes: | 231 |
Housing
| Total: | 35801 |
| Own: | 29628 |
| Rent: | 6173 |
Economic Statistics of Residents
Total Households: 12159
| Males 16 & Up: |
| Employed Civilian: | 10441 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 10594 |
| Not In Labor Force: | 1251 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18530 |
| Work At Home: | 905 |
| Doesn't Work At Home: | 17625 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 106720 |
| Median Household Income: | 96840 |
| Per Capita Income: | 40186 |
| Females 16 & Up: |
| Employed Civilian: | 8304 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 8508 |
| Not In Labor Force: | 3989 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35805 |
| White: | 29962 |
| Black: | 896 |
| Asian: | 3353 |
| Pacific Islander: | 25 |
| Native American: | 124 |
| Multiracial: | 739 |
| Other: | 706 |
The 75019 ZIP Code in Coppell, TX spans the following neighborhoods: Alexander Court, Amberpoint Business Park At Coppell, Arbor Manors, Asbury Estates and Ashton Ridge among others