Denison, Texas 75021
ZIP Code boundaries for 75021 in Denison, TX
2011 Statistics for 75021
| ZIP: | 75021 |
| Name: | DENISON |
| County: | GRAYSON |
| Area: | 59 mi2 / 154 km2 / 38040 acres / 153942264 m2 |
| Coordinates: | 33.72677, -96.4761 |
| Residential Addresses: | 4138 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3183 |
| Business Addresses: | 450 |
| P.O. Boxes: | 955 |
2000 Census Data for Denison, Texas 75021
Gender & Ages
Total Population: 7676
| Male |
| Population: | 3745 |
| < year old: | 86 |
| Year old: | 57 |
| Age 2: | 85 |
| Age 3: | 65 |
| Age 4: | 25 |
| Age 5: | 40 |
| Age 6: | 25 |
| Age 7: | 39 |
| Age 8: | 40 |
| Age 9: | 71 |
| Age 10: | 26 |
| Age 11: | 38 |
| Age 12: | 51 |
| Age 13: | 59 |
| Age 14: | 89 |
| Age 15: | 48 |
| Age 16: | 34 |
| Age 17: | 24 |
| Age 18: | 69 |
| Age 19: | 50 |
| Age 20: | 59 |
| Age 21: | 21 |
| 22-24: |
148 |
| 25-29: |
172 |
| 30-34: |
254 |
| 35-39: |
258 |
| 40-44: |
332 |
| 45-49: |
308 |
| 50-54: |
235 |
| 55-59: |
165 |
| 60-61: |
89 |
| 62-64: |
196 |
| 65-66: |
55 |
| 67-69: |
130 |
| 70-74: |
119 |
| 75-79: |
91 |
| 80-84: |
61 |
| 85 & Up: | 31 |
| Female |
| Population: | 3931 |
| < year old: | 17 |
| Year old: | 30 |
| Age 2: | 32 |
| Age 3: | 83 |
| Age 4: | 63 |
| Age 5: | 45 |
| Age 6: | 51 |
| Age 7: | 23 |
| Age 8: | 34 |
| Age 9: | 54 |
| Age 10: | 43 |
| Age 11: | 65 |
| Age 12: | 36 |
| Age 13: | 36 |
| Age 14: | 60 |
| Age 15: | 36 |
| Age 16: | 102 |
| Age 17: | 39 |
| Age 18: | 69 |
| Age 19: | 30 |
| Age 20: | 42 |
| Age 21: | 58 |
| 22-24: |
148 |
| 25-29: |
207 |
| 30-34: |
180 |
| 35-39: |
279 |
| 40-44: |
386 |
| 45-49: |
236 |
| 50-54: |
291 |
| 55-59: |
184 |
| 60-61: |
87 |
| 62-64: |
156 |
| 65-66: |
50 |
| 67-69: |
126 |
| 70-74: |
222 |
| 75-79: |
114 |
| 80-84: |
137 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 5231
| Male: | 2496 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 165 |
| 10th: | 87 |
| 11th: | 90 |
| 12th, No Diploma: | 191 |
| Graduates: | 720 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 386 |
| Associates: | 132 |
| Bachelors: | 179 |
| Doctorate: | 22 |
| Masters: | 40 |
| Female: | 2735 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 155 |
| 10th: | 118 |
| 11th: | 152 |
| 12th, No Diploma: | 174 |
| Graduates: | 859 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 389 |
| Associates: | 235 |
| Bachelors: | 133 |
| Doctorate: | 7 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 2843 |
| Ages 18 to 64: |
| Total: | 2356 |
| Civilians: | 2333 |
| Non-Veteran Civilians: | 1793 |
| Veteran Civilians: | 540 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Total Females: | 3082 |
| Ages 18 to 64: |
| Total: | 2353 |
| Civilians: | 2353 |
| Non-Veteran Civilians: | 2342 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 729 |
| Civilians: | 729 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 341 |
| 10 to 14: | 578 |
| 15 to 19: | 732 |
| 20 to 24: | 533 |
| 25 to 29: | 160 |
| 30 to 35: | 428 |
| 36 to 39: | 21 |
| 40 to 44: | 34 |
| 45 to 59: | 95 |
| 60 to 89: | 101 |
| > 89 Minutes: | 116 |
Housing
| Total: | 7626 |
| Own: | 6043 |
| Rent: | 1583 |
Economic Statistics of Residents
Total Households: 3045
| Males 16 & Up: |
| Employed Civilian: | 1815 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 1955 |
| Not In Labor Force: | 946 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 3353 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 3238 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 36127 |
| Median Household Income: | 31104 |
| Per Capita Income: | 16508 |
| Females 16 & Up: |
| Employed Civilian: | 1574 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 1709 |
| Not In Labor Force: | 1514 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7676 |
| White: | 6920 |
| Black: | 224 |
| Asian: | |
| Pacific Islander: | 15 |
| Native American: | 180 |
| Multiracial: | 205 |
| Other: | 132 |