Rockwall, Texas 75032
ZIP Code boundaries for 75032 in Rockwall, TX
2011 Statistics for 75032
| ZIP: | 75032 |
| Name: | ROCKWALL |
| County: | ROCKWALL |
| Area: | 59 mi2 / 152 km2 / 37506 acres / 151782704 m2 |
| Coordinates: | 32.85749, -96.4287 |
| Residential Addresses: | 10282 |
| Multifamily Addresses: | 680 |
| Single family Addresses: | 9602 |
| Business Addresses: | 459 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockwall, Texas 75032
Gender & Ages
Total Population: 14256
| Male |
| Population: | 7262 |
| < year old: | 99 |
| Year old: | 79 |
| Age 2: | 102 |
| Age 3: | 131 |
| Age 4: | 168 |
| Age 5: | 201 |
| Age 6: | 108 |
| Age 7: | 117 |
| Age 8: | 107 |
| Age 9: | 133 |
| Age 10: | 204 |
| Age 11: | 140 |
| Age 12: | 98 |
| Age 13: | 127 |
| Age 14: | 105 |
| Age 15: | 121 |
| Age 16: | 82 |
| Age 17: | 98 |
| Age 18: | 92 |
| Age 19: | 48 |
| Age 20: | 31 |
| Age 21: | 98 |
| 22-24: |
216 |
| 25-29: |
435 |
| 30-34: |
510 |
| 35-39: |
664 |
| 40-44: |
664 |
| 45-49: |
522 |
| 50-54: |
579 |
| 55-59: |
442 |
| 60-61: |
118 |
| 62-64: |
166 |
| 65-66: |
66 |
| 67-69: |
117 |
| 70-74: |
122 |
| 75-79: |
89 |
| 80-84: |
29 |
| 85 & Up: | 34 |
| Female |
| Population: | 6994 |
| < year old: | 66 |
| Year old: | 77 |
| Age 2: | 147 |
| Age 3: | 132 |
| Age 4: | 79 |
| Age 5: | 103 |
| Age 6: | 111 |
| Age 7: | 128 |
| Age 8: | 85 |
| Age 9: | 149 |
| Age 10: | 106 |
| Age 11: | 135 |
| Age 12: | 144 |
| Age 13: | 140 |
| Age 14: | 78 |
| Age 15: | 128 |
| Age 16: | 96 |
| Age 17: | 141 |
| Age 18: | 102 |
| Age 19: | 81 |
| Age 20: | 80 |
| Age 21: | 53 |
| 22-24: |
212 |
| 25-29: |
298 |
| 30-34: |
522 |
| 35-39: |
680 |
| 40-44: |
643 |
| 45-49: |
685 |
| 50-54: |
472 |
| 55-59: |
350 |
| 60-61: |
123 |
| 62-64: |
155 |
| 65-66: |
29 |
| 67-69: |
124 |
| 70-74: |
179 |
| 75-79: |
88 |
| 80-84: |
23 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 8978
| Male: | 4557 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 51 |
| 10th: | 89 |
| 11th: | 39 |
| 12th, No Diploma: | 125 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 765 |
| Associates: | 223 |
| Bachelors: | 1101 |
| Doctorate: | 74 |
| Masters: | 314 |
| Female: | 4421 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 65 |
| 10th: | 110 |
| 11th: | 51 |
| 12th, No Diploma: | 115 |
| Graduates: | 1018 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 754 |
| Associates: | 361 |
| Bachelors: | 895 |
| Doctorate: | 32 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 5042 |
| Ages 18 to 64: |
| Total: | 4585 |
| Civilians: | 4585 |
| Non-Veteran Civilians: | 3833 |
| Veteran Civilians: | 752 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 457 |
| Civilians: | 457 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Total Females: | 4949 |
| Ages 18 to 64: |
| Total: | 4456 |
| Civilians: | 4456 |
| Non-Veteran Civilians: | 4409 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 377 |
| 10 to 14: | 618 |
| 15 to 19: | 782 |
| 20 to 24: | 626 |
| 25 to 29: | 371 |
| 30 to 35: | 880 |
| 36 to 39: | 352 |
| 40 to 44: | 468 |
| 45 to 59: | 1198 |
| 60 to 89: | 765 |
| > 89 Minutes: | 144 |
Housing
| Total: | 14256 |
| Own: | 12612 |
| Rent: | 1644 |
Economic Statistics of Residents
Total Households: 4867
| Males 16 & Up: |
| Employed Civilian: | 4272 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 4353 |
| Not In Labor Force: | 869 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7021 |
| Work At Home: | 314 |
| Doesn't Work At Home: | 6707 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 76102 |
| Median Household Income: | 71140 |
| Per Capita Income: | 34735 |
| Females 16 & Up: |
| Employed Civilian: | 2865 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2959 |
| Not In Labor Force: | 2227 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14256 |
| White: | 12724 |
| Black: | 162 |
| Asian: | 233 |
| Pacific Islander: | 33 |
| Native American: | 62 |
| Multiracial: | 184 |
| Other: | 858 |