Dallas, Texas 75248
ZIP Code boundaries for 75248 in Dallas, TX
2011 Statistics for 75248
| ZIP: | 75248 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 7 mi2 / 19 km2 / 4774 acres / 19318169 m2 |
| Coordinates: | 32.969482, -96.795204 |
| Residential Addresses: | 16324 |
| Multifamily Addresses: | 7588 |
| Single family Addresses: | 8736 |
| Business Addresses: | 818 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75248
Gender & Ages
Total Population: 33211
| Male |
| Population: | 16217 |
| < year old: | 280 |
| Year old: | 124 |
| Age 2: | 159 |
| Age 3: | 172 |
| Age 4: | 128 |
| Age 5: | 105 |
| Age 6: | 180 |
| Age 7: | 125 |
| Age 8: | 218 |
| Age 9: | 226 |
| Age 10: | 160 |
| Age 11: | 163 |
| Age 12: | 178 |
| Age 13: | 197 |
| Age 14: | 243 |
| Age 15: | 212 |
| Age 16: | 166 |
| Age 17: | 198 |
| Age 18: | 214 |
| Age 19: | 120 |
| Age 20: | 96 |
| Age 21: | 95 |
| 22-24: |
564 |
| 25-29: |
1214 |
| 30-34: |
1179 |
| 35-39: |
1302 |
| 40-44: |
1517 |
| 45-49: |
1264 |
| 50-54: |
1383 |
| 55-59: |
1228 |
| 60-61: |
411 |
| 62-64: |
503 |
| 65-66: |
300 |
| 67-69: |
463 |
| 70-74: |
585 |
| 75-79: |
353 |
| 80-84: |
141 |
| 85 & Up: | 51 |
| Female |
| Population: | 16994 |
| < year old: | 82 |
| Year old: | 146 |
| Age 2: | 90 |
| Age 3: | 240 |
| Age 4: | 120 |
| Age 5: | 215 |
| Age 6: | 119 |
| Age 7: | 191 |
| Age 8: | 137 |
| Age 9: | 186 |
| Age 10: | 207 |
| Age 11: | 139 |
| Age 12: | 172 |
| Age 13: | 185 |
| Age 14: | 245 |
| Age 15: | 256 |
| Age 16: | 204 |
| Age 17: | 150 |
| Age 18: | 186 |
| Age 19: | 150 |
| Age 20: | 166 |
| Age 21: | 87 |
| 22-24: |
436 |
| 25-29: |
1071 |
| 30-34: |
1051 |
| 35-39: |
1321 |
| 40-44: |
1715 |
| 45-49: |
1635 |
| 50-54: |
1673 |
| 55-59: |
1436 |
| 60-61: |
431 |
| 62-64: |
506 |
| 65-66: |
305 |
| 67-69: |
458 |
| 70-74: |
611 |
| 75-79: |
324 |
| 80-84: |
227 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 24779
| Male: | 11894 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 35 |
| 10th: | 81 |
| 11th: | 33 |
| 12th, No Diploma: | 98 |
| Graduates: | 999 |
| Professional School: |
| Degree: | 888 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 1532 |
| Associates: | 438 |
| Bachelors: | 4965 |
| Doctorate: | 350 |
| Masters: | 1891 |
| Female: | 12885 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 61 |
| 10th: | 53 |
| 11th: | 91 |
| 12th, No Diploma: | 273 |
| Graduates: | 1768 |
| Professional School: |
| Degree: | 330 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 2524 |
| Associates: | 619 |
| Bachelors: | 4417 |
| Doctorate: | 190 |
| Masters: | 1485 |
Veteran Status of Residents
| Total Males: | 12983 |
| Ages 18 to 64: |
| Total: | 11090 |
| Civilians: | 11090 |
| Non-Veteran Civilians: | 9364 |
| Veteran Civilians: | 1726 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1893 |
| Civilians: | 1893 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 1387 |
| Currently In Military: | |
| Total Females: | 13910 |
| Ages 18 to 64: |
| Total: | 11864 |
| Civilians: | 11864 |
| Non-Veteran Civilians: | 11690 |
| Veteran Civilians: | 174 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2046 |
| Civilians: | 2046 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1491 |
| 10 to 14: | 2704 |
| 15 to 19: | 3504 |
| 20 to 24: | 3347 |
| 25 to 29: | 1273 |
| 30 to 35: | 2726 |
| 36 to 39: | 546 |
| 40 to 44: | 709 |
| 45 to 59: | 1082 |
| 60 to 89: | 405 |
| > 89 Minutes: | 167 |
Housing
| Total: | 33197 |
| Own: | 21513 |
| Rent: | 11684 |
Economic Statistics of Residents
Total Households: 15327
| Males 16 & Up: |
| Employed Civilian: | 10709 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 10914 |
| Not In Labor Force: | 2433 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19473 |
| Work At Home: | 1241 |
| Doesn't Work At Home: | 18232 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 608 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 95073 |
| Median Household Income: | 69809 |
| Per Capita Income: | 47689 |
| Females 16 & Up: |
| Employed Civilian: | 8981 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 9239 |
| Not In Labor Force: | 5025 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33211 |
| White: | 28443 |
| Black: | 1201 |
| Asian: | 2063 |
| Pacific Islander: | |
| Native American: | 112 |
| Multiracial: | 668 |
| Other: | 724 |
The 75248 ZIP Code in Dallas, TX spans the following neighborhoods: Amber Trails, Beltline Apartments, Bent Tree Apartments, Claremont and
Estates West among others