Dallas, Texas 75287
ZIP Code boundaries for 75287 in Dallas, TX
2011 Statistics for 75287
| ZIP: | 75287 |
| Name: | DALLAS |
| County: | COLLIN |
| Area: | 6 mi2 / 14 km2 / 3564 acres / 14424313 m2 |
| Coordinates: | 33.000107, -96.84141 |
| Residential Addresses: | 28735 |
| Multifamily Addresses: | 22738 |
| Single family Addresses: | 5997 |
| Business Addresses: | 561 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75287
Gender & Ages
Total Population: 44816
| Male |
| Population: | 22189 |
| < year old: | 347 |
| Year old: | 288 |
| Age 2: | 283 |
| Age 3: | 317 |
| Age 4: | 215 |
| Age 5: | 197 |
| Age 6: | 206 |
| Age 7: | 163 |
| Age 8: | 304 |
| Age 9: | 213 |
| Age 10: | 220 |
| Age 11: | 175 |
| Age 12: | 264 |
| Age 13: | 132 |
| Age 14: | 134 |
| Age 15: | 172 |
| Age 16: | 122 |
| Age 17: | 105 |
| Age 18: | 89 |
| Age 19: | 184 |
| Age 20: | 175 |
| Age 21: | 308 |
| 22-24: |
1928 |
| 25-29: |
4600 |
| 30-34: |
3151 |
| 35-39: |
2439 |
| 40-44: |
1840 |
| 45-49: |
1358 |
| 50-54: |
887 |
| 55-59: |
504 |
| 60-61: |
224 |
| 62-64: |
187 |
| 65-66: |
39 |
| 67-69: |
125 |
| 70-74: |
108 |
| 75-79: |
118 |
| 80-84: |
45 |
| 85 & Up: | 23 |
| Female |
| Population: | 22627 |
| < year old: | 256 |
| Year old: | 260 |
| Age 2: | 224 |
| Age 3: | 276 |
| Age 4: | 287 |
| Age 5: | 243 |
| Age 6: | 241 |
| Age 7: | 190 |
| Age 8: | 263 |
| Age 9: | 276 |
| Age 10: | 297 |
| Age 11: | 163 |
| Age 12: | 186 |
| Age 13: | 228 |
| Age 14: | 155 |
| Age 15: | 126 |
| Age 16: | 149 |
| Age 17: | 108 |
| Age 18: | 202 |
| Age 19: | 238 |
| Age 20: | 322 |
| Age 21: | 327 |
| 22-24: |
2503 |
| 25-29: |
4228 |
| 30-34: |
2692 |
| 35-39: |
2157 |
| 40-44: |
1723 |
| 45-49: |
1494 |
| 50-54: |
1141 |
| 55-59: |
675 |
| 60-61: |
195 |
| 62-64: |
168 |
| 65-66: |
99 |
| 67-69: |
143 |
| 70-74: |
158 |
| 75-79: |
154 |
| 80-84: |
73 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 30755
| Male: | 15648 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 90 |
| 10th: | 93 |
| 11th: | 102 |
| 12th, No Diploma: | 175 |
| Graduates: | 1761 |
| Professional School: |
| Degree: | 618 |
| College/University: |
| < 1 Year: | 940 |
| > 1 Year, No Degree: | 2968 |
| Associates: | 935 |
| Bachelors: | 5922 |
| Doctorate: | 123 |
| Masters: | 1679 |
| Female: | 15107 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 144 |
| 10th: | 100 |
| 11th: | 62 |
| 12th, No Diploma: | 222 |
| Graduates: | 2083 |
| Professional School: |
| Degree: | 281 |
| College/University: |
| < 1 Year: | 1134 |
| > 1 Year, No Degree: | 3156 |
| Associates: | 984 |
| Bachelors: | 5366 |
| Doctorate: | 57 |
| Masters: | 1235 |
Veteran Status of Residents
| Total Males: | 18332 |
| Ages 18 to 64: |
| Total: | 17874 |
| Civilians: | 17833 |
| Non-Veteran Civilians: | 15543 |
| Veteran Civilians: | 2290 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Total Females: | 18699 |
| Ages 18 to 64: |
| Total: | 18065 |
| Civilians: | 18065 |
| Non-Veteran Civilians: | 17800 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1699 |
| 10 to 14: | 3538 |
| 15 to 19: | 5493 |
| 20 to 24: | 4817 |
| 25 to 29: | 1888 |
| 30 to 35: | 5606 |
| 36 to 39: | 1052 |
| 40 to 44: | 1311 |
| 45 to 59: | 2969 |
| 60 to 89: | 692 |
| > 89 Minutes: | 359 |
Housing
| Total: | 44807 |
| Own: | 14425 |
| Rent: | 30382 |
Economic Statistics of Residents
Total Households: 24467
| Males 16 & Up: |
| Employed Civilian: | 16319 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 16842 |
| Not In Labor Force: | 1717 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 30684 |
| Work At Home: | 951 |
| Doesn't Work At Home: | 29733 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 1293 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 65423 |
| Median Household Income: | 45919 |
| Per Capita Income: | 36965 |
| Females 16 & Up: |
| Employed Civilian: | 14707 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 15223 |
| Not In Labor Force: | 3733 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44816 |
| White: | 34019 |
| Black: | 4400 |
| Asian: | 2903 |
| Pacific Islander: | |
| Native American: | 307 |
| Multiracial: | 1248 |
| Other: | 1939 |