Mckinney, Texas 75069
ZIP Code boundaries for 75069 in Mckinney, TX
2011 Statistics for 75069
| ZIP: | 75069 |
| Name: | MCKINNEY |
| County: | COLLIN |
| Area: | 35 mi2 / 90 km2 / 22141 acres / 89603459 m2 |
| Coordinates: | 33.166878, -96.597435 |
| Residential Addresses: | 13406 |
| Multifamily Addresses: | 4393 |
| Single family Addresses: | 9013 |
| Business Addresses: | 1387 |
| P.O. Boxes: | 0 |
2000 Census Data for Mckinney, Texas 75069
Gender & Ages
Total Population: 28189
| Male |
| Population: | 14403 |
| < year old: | 342 |
| Year old: | 272 |
| Age 2: | 250 |
| Age 3: | 164 |
| Age 4: | 304 |
| Age 5: | 240 |
| Age 6: | 291 |
| Age 7: | 233 |
| Age 8: | 262 |
| Age 9: | 202 |
| Age 10: | 158 |
| Age 11: | 198 |
| Age 12: | 237 |
| Age 13: | 180 |
| Age 14: | 228 |
| Age 15: | 209 |
| Age 16: | 227 |
| Age 17: | 233 |
| Age 18: | 241 |
| Age 19: | 283 |
| Age 20: | 253 |
| Age 21: | 432 |
| 22-24: |
738 |
| 25-29: |
1275 |
| 30-34: |
1138 |
| 35-39: |
1143 |
| 40-44: |
1149 |
| 45-49: |
903 |
| 50-54: |
705 |
| 55-59: |
590 |
| 60-61: |
156 |
| 62-64: |
209 |
| 65-66: |
133 |
| 67-69: |
164 |
| 70-74: |
254 |
| 75-79: |
184 |
| 80-84: |
123 |
| 85 & Up: | 100 |
| Female |
| Population: | 13786 |
| < year old: | 257 |
| Year old: | 173 |
| Age 2: | 262 |
| Age 3: | 227 |
| Age 4: | 156 |
| Age 5: | 166 |
| Age 6: | 180 |
| Age 7: | 185 |
| Age 8: | 166 |
| Age 9: | 197 |
| Age 10: | 214 |
| Age 11: | 162 |
| Age 12: | 211 |
| Age 13: | 287 |
| Age 14: | 180 |
| Age 15: | 136 |
| Age 16: | 215 |
| Age 17: | 263 |
| Age 18: | 323 |
| Age 19: | 218 |
| Age 20: | 225 |
| Age 21: | 265 |
| 22-24: |
679 |
| 25-29: |
1098 |
| 30-34: |
973 |
| 35-39: |
1006 |
| 40-44: |
1116 |
| 45-49: |
878 |
| 50-54: |
766 |
| 55-59: |
543 |
| 60-61: |
226 |
| 62-64: |
205 |
| 65-66: |
142 |
| 67-69: |
237 |
| 70-74: |
350 |
| 75-79: |
267 |
| 80-84: |
270 |
| 85 & Up: | 362 |
Education Level of Residents
Total Population: 16665
| Male: | 8226 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 225 |
| 5th - 6th: | 485 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 451 |
| 10th: | 245 |
| 11th: | 267 |
| 12th, No Diploma: | 309 |
| Graduates: | 1683 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 380 |
| Bachelors: | 1328 |
| Doctorate: | 76 |
| Masters: | 362 |
| Female: | 8439 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 350 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 385 |
| 10th: | 395 |
| 11th: | 319 |
| 12th, No Diploma: | 231 |
| Graduates: | 2202 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1136 |
| Associates: | 467 |
| Bachelors: | 1190 |
| Doctorate: | 42 |
| Masters: | 264 |
Veteran Status of Residents
| Total Males: | 10173 |
| Ages 18 to 64: |
| Total: | 9215 |
| Civilians: | 9215 |
| Non-Veteran Civilians: | 7929 |
| Veteran Civilians: | 1286 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 958 |
| Civilians: | 958 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 10149 |
| Ages 18 to 64: |
| Total: | 8521 |
| Civilians: | 8521 |
| Non-Veteran Civilians: | 8426 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1628 |
| Civilians: | 1628 |
| Non-Veteran Civilians: | 1587 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 443 |
| 5 to 9: | 1694 |
| 10 to 14: | 2300 |
| 15 to 19: | 1876 |
| 20 to 24: | 1446 |
| 25 to 29: | 459 |
| 30 to 35: | 1950 |
| 36 to 39: | 337 |
| 40 to 44: | 370 |
| 45 to 59: | 1250 |
| 60 to 89: | 798 |
| > 89 Minutes: | 236 |
Housing
| Total: | 27146 |
| Own: | 15921 |
| Rent: | 11225 |
Economic Statistics of Residents
Total Households: 9747
| Males 16 & Up: |
| Employed Civilian: | 8013 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 8296 |
| Not In Labor Force: | 2337 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13504 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 13159 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 1031 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 50287 |
| Median Household Income: | 42324 |
| Per Capita Income: | 20251 |
| Females 16 & Up: |
| Employed Civilian: | 5847 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 6212 |
| Not In Labor Force: | 4415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28189 |
| White: | 19366 |
| Black: | 2715 |
| Asian: | 155 |
| Pacific Islander: | |
| Native American: | 173 |
| Multiracial: | 653 |
| Other: | 5127 |