Plano, Texas 75023
ZIP Code boundaries for 75023 in Plano, TX
2011 Statistics for 75023
| ZIP: | 75023 |
| Name: | PLANO |
| County: | COLLIN |
| Area: | 9 mi2 / 24 km2 / 5906 acres / 23900098 m2 |
| Coordinates: | 33.056637, -96.732796 |
| Residential Addresses: | 18316 |
| Multifamily Addresses: | 4582 |
| Single family Addresses: | 13734 |
| Business Addresses: | 831 |
| P.O. Boxes: | 0 |
2000 Census Data for Plano, Texas 75023
Gender & Ages
Total Population: 46692
| Male |
| Population: | 22876 |
| < year old: | 337 |
| Year old: | 395 |
| Age 2: | 336 |
| Age 3: | 309 |
| Age 4: | 384 |
| Age 5: | 362 |
| Age 6: | 454 |
| Age 7: | 372 |
| Age 8: | 426 |
| Age 9: | 340 |
| Age 10: | 418 |
| Age 11: | 257 |
| Age 12: | 312 |
| Age 13: | 414 |
| Age 14: | 351 |
| Age 15: | 375 |
| Age 16: | 395 |
| Age 17: | 277 |
| Age 18: | 408 |
| Age 19: | 212 |
| Age 20: | 267 |
| Age 21: | 175 |
| 22-24: |
589 |
| 25-29: |
1376 |
| 30-34: |
1872 |
| 35-39: |
2388 |
| 40-44: |
2143 |
| 45-49: |
1874 |
| 50-54: |
2103 |
| 55-59: |
1328 |
| 60-61: |
344 |
| 62-64: |
366 |
| 65-66: |
173 |
| 67-69: |
142 |
| 70-74: |
308 |
| 75-79: |
203 |
| 80-84: |
83 |
| 85 & Up: | 8 |
| Female |
| Population: | 23816 |
| < year old: | 368 |
| Year old: | 346 |
| Age 2: | 355 |
| Age 3: | 291 |
| Age 4: | 221 |
| Age 5: | 281 |
| Age 6: | 413 |
| Age 7: | 259 |
| Age 8: | 263 |
| Age 9: | 438 |
| Age 10: | 411 |
| Age 11: | 274 |
| Age 12: | 374 |
| Age 13: | 259 |
| Age 14: | 484 |
| Age 15: | 439 |
| Age 16: | 304 |
| Age 17: | 365 |
| Age 18: | 302 |
| Age 19: | 210 |
| Age 20: | 170 |
| Age 21: | 176 |
| 22-24: |
653 |
| 25-29: |
1523 |
| 30-34: |
2001 |
| 35-39: |
2376 |
| 40-44: |
2407 |
| 45-49: |
2255 |
| 50-54: |
2115 |
| 55-59: |
1218 |
| 60-61: |
339 |
| 62-64: |
527 |
| 65-66: |
168 |
| 67-69: |
212 |
| 70-74: |
331 |
| 75-79: |
288 |
| 80-84: |
231 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 30871
| Male: | 14711 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 87 |
| 10th: | 53 |
| 11th: | 81 |
| 12th, No Diploma: | 183 |
| Graduates: | 1483 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 887 |
| > 1 Year, No Degree: | 2609 |
| Associates: | 1003 |
| Bachelors: | 5553 |
| Doctorate: | 314 |
| Masters: | 2068 |
| Female: | 16160 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 85 |
| 10th: | 174 |
| 11th: | 127 |
| 12th, No Diploma: | 154 |
| Graduates: | 2692 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1134 |
| > 1 Year, No Degree: | 3188 |
| Associates: | 1176 |
| Bachelors: | 5146 |
| Doctorate: | 141 |
| Masters: | 1820 |
Veteran Status of Residents
| Total Males: | 16362 |
| Ages 18 to 64: |
| Total: | 15445 |
| Civilians: | 15422 |
| Non-Veteran Civilians: | 12371 |
| Veteran Civilians: | 3051 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 917 |
| Civilians: | 917 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Total Females: | 17671 |
| Ages 18 to 64: |
| Total: | 16272 |
| Civilians: | 16272 |
| Non-Veteran Civilians: | 16078 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1380 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 1897 |
| 10 to 14: | 2975 |
| 15 to 19: | 3811 |
| 20 to 24: | 3384 |
| 25 to 29: | 1545 |
| 30 to 35: | 3863 |
| 36 to 39: | 731 |
| 40 to 44: | 1377 |
| 45 to 59: | 2879 |
| 60 to 89: | 1656 |
| > 89 Minutes: | 335 |
Housing
| Total: | 46512 |
| Own: | 35641 |
| Rent: | 10871 |
Economic Statistics of Residents
Total Households: 17484
| Males 16 & Up: |
| Employed Civilian: | 14015 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 14475 |
| Not In Labor Force: | 2559 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 25752 |
| Work At Home: | 1036 |
| Doesn't Work At Home: | 24716 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 523 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 83154 |
| Median Household Income: | 74191 |
| Per Capita Income: | 32609 |
| Females 16 & Up: |
| Employed Civilian: | 12053 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 12504 |
| Not In Labor Force: | 5836 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46692 |
| White: | 38392 |
| Black: | 1927 |
| Asian: | 3859 |
| Pacific Islander: | |
| Native American: | 167 |
| Multiracial: | 1170 |
| Other: | 1177 |