Plano, Texas 75074
ZIP Code boundaries for 75074 in Plano, TX
2011 Statistics for 75074
| ZIP: | 75074 |
| Name: | PLANO |
| County: | COLLIN |
| Area: | 16 mi2 / 42 km2 / 10410 acres / 42127084 m2 |
| Coordinates: | 33.03276, -96.67294 |
| Residential Addresses: | 16103 |
| Multifamily Addresses: | 4301 |
| Single family Addresses: | 11802 |
| Business Addresses: | 2009 |
| P.O. Boxes: | 0 |
2000 Census Data for Plano, Texas 75074
Gender & Ages
Total Population: 37589
| Male |
| Population: | 19450 |
| < year old: | 368 |
| Year old: | 291 |
| Age 2: | 320 |
| Age 3: | 230 |
| Age 4: | 308 |
| Age 5: | 267 |
| Age 6: | 370 |
| Age 7: | 314 |
| Age 8: | 270 |
| Age 9: | 271 |
| Age 10: | 296 |
| Age 11: | 253 |
| Age 12: | 301 |
| Age 13: | 330 |
| Age 14: | 313 |
| Age 15: | 367 |
| Age 16: | 255 |
| Age 17: | 244 |
| Age 18: | 311 |
| Age 19: | 389 |
| Age 20: | 425 |
| Age 21: | 343 |
| 22-24: |
886 |
| 25-29: |
1761 |
| 30-34: |
1774 |
| 35-39: |
1883 |
| 40-44: |
1626 |
| 45-49: |
1253 |
| 50-54: |
1075 |
| 55-59: |
878 |
| 60-61: |
279 |
| 62-64: |
324 |
| 65-66: |
171 |
| 67-69: |
206 |
| 70-74: |
214 |
| 75-79: |
136 |
| 80-84: |
113 |
| 85 & Up: | 35 |
| Female |
| Population: | 18139 |
| < year old: | 272 |
| Year old: | 280 |
| Age 2: | 349 |
| Age 3: | 297 |
| Age 4: | 259 |
| Age 5: | 320 |
| Age 6: | 259 |
| Age 7: | 286 |
| Age 8: | 304 |
| Age 9: | 234 |
| Age 10: | 305 |
| Age 11: | 253 |
| Age 12: | 189 |
| Age 13: | 251 |
| Age 14: | 383 |
| Age 15: | 309 |
| Age 16: | 222 |
| Age 17: | 248 |
| Age 18: | 267 |
| Age 19: | 325 |
| Age 20: | 146 |
| Age 21: | 231 |
| 22-24: |
698 |
| 25-29: |
1681 |
| 30-34: |
1513 |
| 35-39: |
1584 |
| 40-44: |
1602 |
| 45-49: |
1260 |
| 50-54: |
1122 |
| 55-59: |
910 |
| 60-61: |
252 |
| 62-64: |
229 |
| 65-66: |
156 |
| 67-69: |
277 |
| 70-74: |
253 |
| 75-79: |
255 |
| 80-84: |
196 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 23180
| Male: | 11728 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 694 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 482 |
| 10th: | 303 |
| 11th: | 182 |
| 12th, No Diploma: | 328 |
| Graduates: | 2164 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1928 |
| Associates: | 736 |
| Bachelors: | 2501 |
| Doctorate: | 131 |
| Masters: | 768 |
| Female: | 11452 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 366 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 355 |
| 10th: | 239 |
| 11th: | 243 |
| 12th, No Diploma: | 256 |
| Graduates: | 2733 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 1114 |
| > 1 Year, No Degree: | 2052 |
| Associates: | 568 |
| Bachelors: | 2083 |
| Doctorate: | 14 |
| Masters: | 782 |
Veteran Status of Residents
| Total Males: | 14082 |
| Ages 18 to 64: |
| Total: | 13207 |
| Civilians: | 13201 |
| Non-Veteran Civilians: | 10969 |
| Veteran Civilians: | 2232 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 875 |
| Civilians: | 875 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 563 |
| Currently In Military: | |
| Total Females: | 13119 |
| Ages 18 to 64: |
| Total: | 11820 |
| Civilians: | 11820 |
| Non-Veteran Civilians: | 11635 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 1278 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 352 |
| 5 to 9: | 1439 |
| 10 to 14: | 2785 |
| 15 to 19: | 3280 |
| 20 to 24: | 3148 |
| 25 to 29: | 1079 |
| 30 to 35: | 3157 |
| 36 to 39: | 496 |
| 40 to 44: | 684 |
| 45 to 59: | 1586 |
| 60 to 89: | 1021 |
| > 89 Minutes: | 380 |
Housing
| Total: | 37186 |
| Own: | 23777 |
| Rent: | 13409 |
Economic Statistics of Residents
Total Households: 13014
| Males 16 & Up: |
| Employed Civilian: | 11700 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 12198 |
| Not In Labor Force: | 2383 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 20013 |
| Work At Home: | 606 |
| Doesn't Work At Home: | 19407 |
| Family Below Poverty Line: | 659 |
| Household Below Poverty: | 962 |
| Married Below Poverty Line: | 353 |
| Median Family Income: | 60538 |
| Median Household Income: | 54000 |
| Per Capita Income: | 23040 |
| Females 16 & Up: |
| Employed Civilian: | 8648 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 9023 |
| Not In Labor Force: | 4566 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37589 |
| White: | 26790 |
| Black: | 3274 |
| Asian: | 1389 |
| Pacific Islander: | 26 |
| Native American: | 253 |
| Multiracial: | 1471 |
| Other: | 4386 |