Plano, Texas 75093
ZIP Code boundaries for 75093 in Plano, TX
2011 Statistics for 75093
| ZIP: | 75093 |
| Name: | PLANO |
| County: | COLLIN |
| Area: | 14 mi2 / 37 km2 / 9053 acres / 36634359 m2 |
| Coordinates: | 33.035385, -96.81012 |
| Residential Addresses: | 19740 |
| Multifamily Addresses: | 7012 |
| Single family Addresses: | 12728 |
| Business Addresses: | 1924 |
| P.O. Boxes: | 0 |
2000 Census Data for Plano, Texas 75093
Gender & Ages
Total Population: 43864
| Male |
| Population: | 21798 |
| < year old: | 325 |
| Year old: | 397 |
| Age 2: | 332 |
| Age 3: | 331 |
| Age 4: | 353 |
| Age 5: | 363 |
| Age 6: | 359 |
| Age 7: | 340 |
| Age 8: | 368 |
| Age 9: | 422 |
| Age 10: | 366 |
| Age 11: | 399 |
| Age 12: | 415 |
| Age 13: | 334 |
| Age 14: | 401 |
| Age 15: | 357 |
| Age 16: | 299 |
| Age 17: | 379 |
| Age 18: | 241 |
| Age 19: | 230 |
| Age 20: | 139 |
| Age 21: | 79 |
| 22-24: |
472 |
| 25-29: |
1396 |
| 30-34: |
1722 |
| 35-39: |
2276 |
| 40-44: |
2464 |
| 45-49: |
2051 |
| 50-54: |
1760 |
| 55-59: |
1165 |
| 60-61: |
218 |
| 62-64: |
174 |
| 65-66: |
148 |
| 67-69: |
156 |
| 70-74: |
184 |
| 75-79: |
115 |
| 80-84: |
104 |
| 85 & Up: | 164 |
| Female |
| Population: | 22066 |
| < year old: | 346 |
| Year old: | 321 |
| Age 2: | 360 |
| Age 3: | 396 |
| Age 4: | 330 |
| Age 5: | 338 |
| Age 6: | 336 |
| Age 7: | 370 |
| Age 8: | 405 |
| Age 9: | 332 |
| Age 10: | 430 |
| Age 11: | 452 |
| Age 12: | 324 |
| Age 13: | 252 |
| Age 14: | 237 |
| Age 15: | 247 |
| Age 16: | 356 |
| Age 17: | 276 |
| Age 18: | 229 |
| Age 19: | 158 |
| Age 20: | 111 |
| Age 21: | 94 |
| 22-24: |
602 |
| 25-29: |
1571 |
| 30-34: |
1939 |
| 35-39: |
2633 |
| 40-44: |
2392 |
| 45-49: |
2013 |
| 50-54: |
1646 |
| 55-59: |
840 |
| 60-61: |
149 |
| 62-64: |
284 |
| 65-66: |
119 |
| 67-69: |
191 |
| 70-74: |
253 |
| 75-79: |
278 |
| 80-84: |
284 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 28861
| Male: | 14097 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 81 |
| 10th: | 28 |
| 11th: | 27 |
| 12th, No Diploma: | 83 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 766 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 1778 |
| Associates: | 644 |
| Bachelors: | 6242 |
| Doctorate: | 286 |
| Masters: | 2903 |
| Female: | 14764 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 50 |
| 10th: | 104 |
| 11th: | 100 |
| 12th, No Diploma: | 96 |
| Graduates: | 1672 |
| Professional School: |
| Degree: | 327 |
| College/University: |
| < 1 Year: | 787 |
| > 1 Year, No Degree: | 2550 |
| Associates: | 969 |
| Bachelors: | 5987 |
| Doctorate: | 144 |
| Masters: | 1912 |
Veteran Status of Residents
| Total Males: | 15258 |
| Ages 18 to 64: |
| Total: | 14387 |
| Civilians: | 14387 |
| Non-Veteran Civilians: | 12295 |
| Veteran Civilians: | 2092 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 871 |
| Civilians: | 871 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | 485 |
| Currently In Military: | |
| Total Females: | 15958 |
| Ages 18 to 64: |
| Total: | 14661 |
| Civilians: | 14661 |
| Non-Veteran Civilians: | 14496 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1297 |
| Civilians: | 1297 |
| Non-Veteran Civilians: | 1284 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 1357 |
| 10 to 14: | 2653 |
| 15 to 19: | 3235 |
| 20 to 24: | 3316 |
| 25 to 29: | 1484 |
| 30 to 35: | 4110 |
| 36 to 39: | 770 |
| 40 to 44: | 954 |
| 45 to 59: | 2034 |
| 60 to 89: | 775 |
| > 89 Minutes: | 355 |
Housing
| Total: | 43539 |
| Own: | 33243 |
| Rent: | 10296 |
Economic Statistics of Residents
Total Households: 16622
| Males 16 & Up: |
| Employed Civilian: | 13566 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 13829 |
| Not In Labor Force: | 2107 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22758 |
| Work At Home: | 1465 |
| Doesn't Work At Home: | 21293 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 399 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 124851 |
| Median Household Income: | 101884 |
| Per Capita Income: | 53466 |
| Females 16 & Up: |
| Employed Civilian: | 9482 |
| Unemployed Civilians: | 443 |
| In Labor Force: | 9925 |
| Not In Labor Force: | 6665 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43864 |
| White: | 35966 |
| Black: | 1830 |
| Asian: | 4699 |
| Pacific Islander: | 25 |
| Native American: | 154 |
| Multiracial: | 745 |
| Other: | 445 |