Princeton, Texas 75407
ZIP Code boundaries for 75407 in Princeton, TX
2011 Statistics for 75407
| ZIP: | 75407 |
| Name: | PRINCETON |
| County: | COLLIN |
| Area: | 65 mi2 / 169 km2 / 41835 acres / 169299491 m2 |
| Coordinates: | 33.15095, -96.487724 |
| Residential Addresses: | 5706 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 5080 |
| Business Addresses: | 279 |
| P.O. Boxes: | 586 |
2000 Census Data for Princeton, Texas 75407
Gender & Ages
Total Population: 9690
| Male |
| Population: | 4833 |
| < year old: | 62 |
| Year old: | 75 |
| Age 2: | 57 |
| Age 3: | 57 |
| Age 4: | 85 |
| Age 5: | 88 |
| Age 6: | 99 |
| Age 7: | 77 |
| Age 8: | 85 |
| Age 9: | 78 |
| Age 10: | 70 |
| Age 11: | 82 |
| Age 12: | 59 |
| Age 13: | 114 |
| Age 14: | 110 |
| Age 15: | 90 |
| Age 16: | 78 |
| Age 17: | 67 |
| Age 18: | 82 |
| Age 19: | 73 |
| Age 20: | 34 |
| Age 21: | 53 |
| 22-24: |
145 |
| 25-29: |
327 |
| 30-34: |
347 |
| 35-39: |
456 |
| 40-44: |
452 |
| 45-49: |
372 |
| 50-54: |
300 |
| 55-59: |
217 |
| 60-61: |
93 |
| 62-64: |
98 |
| 65-66: |
43 |
| 67-69: |
87 |
| 70-74: |
99 |
| 75-79: |
61 |
| 80-84: |
43 |
| 85 & Up: | 18 |
| Female |
| Population: | 4857 |
| < year old: | 77 |
| Year old: | 82 |
| Age 2: | 51 |
| Age 3: | 53 |
| Age 4: | 86 |
| Age 5: | 49 |
| Age 6: | 70 |
| Age 7: | 77 |
| Age 8: | 98 |
| Age 9: | 81 |
| Age 10: | 91 |
| Age 11: | 97 |
| Age 12: | 120 |
| Age 13: | 59 |
| Age 14: | 65 |
| Age 15: | 84 |
| Age 16: | 79 |
| Age 17: | 77 |
| Age 18: | 61 |
| Age 19: | 52 |
| Age 20: | 41 |
| Age 21: | 44 |
| 22-24: |
157 |
| 25-29: |
323 |
| 30-34: |
366 |
| 35-39: |
460 |
| 40-44: |
436 |
| 45-49: |
350 |
| 50-54: |
276 |
| 55-59: |
242 |
| 60-61: |
77 |
| 62-64: |
87 |
| 65-66: |
86 |
| 67-69: |
69 |
| 70-74: |
126 |
| 75-79: |
108 |
| 80-84: |
53 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 6119
| Male: | 3013 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 135 |
| 10th: | 158 |
| 11th: | 123 |
| 12th, No Diploma: | 104 |
| Graduates: | 1084 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 451 |
| Associates: | 171 |
| Bachelors: | 216 |
| Doctorate: | 5 |
| Masters: | 88 |
| Female: | 3106 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 161 |
| 10th: | 139 |
| 11th: | 144 |
| 12th, No Diploma: | 95 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 406 |
| Associates: | 123 |
| Bachelors: | 217 |
| Doctorate: | 6 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 3400 |
| Ages 18 to 64: |
| Total: | 3049 |
| Civilians: | 3047 |
| Non-Veteran Civilians: | 2414 |
| Veteran Civilians: | 633 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 351 |
| Civilians: | 351 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 3461 |
| Ages 18 to 64: |
| Total: | 2972 |
| Civilians: | 2972 |
| Non-Veteran Civilians: | 2916 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 259 |
| 10 to 14: | 225 |
| 15 to 19: | 475 |
| 20 to 24: | 591 |
| 25 to 29: | 305 |
| 30 to 35: | 757 |
| 36 to 39: | 143 |
| 40 to 44: | 265 |
| 45 to 59: | 772 |
| 60 to 89: | 546 |
| > 89 Minutes: | 210 |
Housing
| Total: | 9634 |
| Own: | 7993 |
| Rent: | 1641 |
Economic Statistics of Residents
Total Households: 3458
| Males 16 & Up: |
| Employed Civilian: | 2686 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2786 |
| Not In Labor Force: | 759 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 4775 |
| Work At Home: | 108 |
| Doesn't Work At Home: | 4667 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 327 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 49840 |
| Median Household Income: | 45532 |
| Per Capita Income: | 19006 |
| Females 16 & Up: |
| Employed Civilian: | 2175 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2253 |
| Not In Labor Force: | 1364 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9690 |
| White: | 8756 |
| Black: | 80 |
| Asian: | 29 |
| Pacific Islander: | 2 |
| Native American: | 140 |
| Multiracial: | 226 |
| Other: | 457 |